
| Country | United States |
| Sport | Swimming |
| Event(s) | 100m Freestyle, 100m Backstroke, 4x100m Freestyle Relay |
| Birthdate | August 23, 1982 |
| Birthplace | Vallejo, California |
| Height | 5'8" / 173 cm |
| Weight | 130 lbs / 59 kgs |
| College | California-Berkeley |
| Residence | Concord, California |
http://www.nbcolympics.com/athletebios/5009092/detail.html
Design Ms.Coughlin's fitness plan; include exercise program..
Natalie's is a world class swimmer, she needs to have
increased speed, strength and greater aerobic endurance and capacity.
Click here to look at sample swimming training schedule
Click here to design Ms.Coughlin's fitness plan