Teacher: Ann M. Geenen
| Where will I conduct the WebQuest? | In a computer lab |
| Which students are performing the WebQuest (class type and grade level)? | 9-12 Grade Computer Students |
| How many computers will be used? | Maximum 30 |
| What is the Computer-to-Student Ratio? | One to One |
| Who will test my WebQuest? | . |
| How will I present the WebQuest to my students? | Give them the URL and let them ask questions |
| How will I prepare my students technologically?
|
This is the students final project. They know the technology |
| What is my back-up plan if I cannot get access to the technology as planned? | This is an every day occurance. |
| Who can I ask for technological assistance? | Talk to Tech. Coordinator |
| How will I monitor the students during the WebQuest? | I am facilitator. I will walk around and answer questions. |
| What is my plan for students who misbehave? | Remind them of importance of being on a team. |
| What follow-up activities will the students perform?
|
Students will critique others projects. |
| When/Where can I get extended computer access? | Students have access to computer lab before and after school. |
| What are some back-up sites the students can visit, if necessary? | They are listed on the webquest. |
| How will I assess student progress?
|
The rubrics are attached |
| How will I allow for feedback? | The students are keeping a journal. |