|
NAME |
DEPARTMENT |
| M. Rodgers | Principal |
| E. Wallace-Thurman | Assistant Principal |
| T. Harmon | Dean of Students/Disciplinarian |
| B. Earls | School Counselor |
| B. Ali | First Grade |
| P. McCastle | Fourth Grade |
| B. Billingsley | Educational Support |
| B. Bonner | Eighth Grade |
| L. Brady | Fifth Grade |
| W. Campbell | Cross Cat 4th - 6th |
| M. Dobson | Fifth Grade |
| L. Eskridge | Kindergarten |
| L. Gaal | Library Grades 5-8 |
| W. Hill-Rogers | First Grade |
| Ms. Hoy | Eighth Grade |
| A. Ige | Seventh Grade |
| M. Jackson | Clerk Treasurer |
| I. Jacobson | Media Specialist |
| V. James | Cross Cat 7th & 8th |
| C. Jennings | Cross Cat K-3rd |
| Y. Jones | Pre-School/Headstart |
| J. Kortz | Literacy Coordinator |
| J. Medlin | Kindergarten |
| N. Melendez | Clerk Assistant/Homeless Liason |
| R. Miller | Security |
| D. Moyenda | Sixth Grade |
| W. Murdock | Second Grade |
| G. Owens | Attendance Clerk |
| T. Poole | Sixth Grade |
| T. Powell | Security |
| P. Sanders-Gray | Third Grade |
| S. Schoppman | Third Grade |
| L. Sudduth | Fourth Grade |
| S. Teague | Sp. Ed. Resource |
| R. Tillman | Seventh Grade |
| D. Wade | Math Coordinator |
| G. Waggoner | Art |
| A. Ward | Case Manager |
| E. Watt | Physical Education |
| J. White | Second Grade |
| T. Ziencina | Science Lab |
[Home] [Mission] [Information] [In the Classroom] [Student Resources] [Teacher Resources] [News]
Copyright © 2005 James McCosh Math & Science Academy
Last modified:
August 30, 2009