| K |
W |
L |
|
| K |
W | L |
|
VIDEO INFORMATION SHEET NAME:_____________________________________ DATE:______________________________________ |
| BATS |
MOOSE |
ARCTIC FOX |
ELK |
GULLS |
MUSKOX |
ORCA |
SALMON |
MINK |
CRAB |
OWLS |
WALRUS |
EAGLES |
GEESE |
MUSKRAT |
SHRIMP |
SEAL |
HARES |
TURTLES |
SWANS |
RED FOX |
SEA OTTER |
POLAR BEAR |
LYNX |
| DALL SHEEP |
WOODPECKERS |
BEARDED SEAL |
BEAVER |
CHICKADEES |
| BLUE WHALE |
AMERICAN BISON |
BELUGA WHALE |
COYOTE |
PUFFINS |
| HARBOR SEAL |
BLACK BEAR |
GRAY WHALE |
DUNGENESS CRAB |
LOONS |
| LEMMINGS |
BROWN BEAR |
BOWHEAD WHALE |
SCALLOP |
YELLOWLEGS |
| PIKAS |
CARIBOU |
HUMPBACK WHALE |
PINK SALMON |
ABALONE |
| SPARROWS |
MOUNTAIN GOAT |
SPOTTED SEAL |
CANADA GOOSE |
FROGS & TOADS |
| CATEGORY | 4 | 3 | 2 | 1 |
| Focus on Assigned Topic | The entire story is related to the assigned topic and allows the reader to understand much more about the topic. | Most of the story is related to the assigned topic. The story wanders off at one point, but the reader can still learn something about the topic. | Some of the story is related to the assigned topic, but a reader does not learn much about the topic. | No attempt has been made to relate the story to the assigned topic. |
| Accuracy of Facts | All facts presented in the story are accurate. | Almost all facts presented in the story are accurate. | Most facts presented in the story are accurate (at least 70%). | There are several factual errors in the story. |
| Spelling and Punctuation | There are no spelling or punctuation errors in the final draft. Character and place names that the author invented are spelled consistently throughout. | There is one spelling or punctuation error in the final draft. | There are 2-3 spelling and punctuation errors in the final draft. | The final draft has more than 3 spelling and punctuation errors. |
| Date Created: 2003-07-30 |
| Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |
| CATEGORY | 4 | 3 | 2 | 1 |
| Graphics - Originality | Several of the graphics used on the poster reflect a exceptional degree of student creativity in their creation and/or display. | One or two of the graphics used on the poster reflect student creativity in their creation and/or display. | The graphics are made by the student, but are based on the designs or ideas of others. | No graphics made by the student are included. |
| Attractiveness | The poster is exceptionally attractive in terms of design, layout, and neatness. | The poster is attractive in terms of design, layout and neatness. | The poster is acceptably attractive though it may be a bit messy. | The poster is distractingly messy or very poorly designed. It is not attractive. |
| Knowledge Gained | Student can accurately answer all questions related to facts in the poster and processes used to create the poster. | Student can accurately answer most questions related to facts in the poster and processes used to create the poster. | Student can accurately answer about 75% of questions related to facts in the poster and processes used to create the poster. | Student appears to have insufficient knowledge about the facts or processes used in the poster. |
| Date Created: 2003-07-30 |
| Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |
|
COMMENT CARD
Discovery of Alaskan and Arctic Wildlife |